Statistical Programming Facilities
From BingWiki
| Facility | Platform/OS | Statistical Software Tools | Notes/Restrictions on use (if any) |
| Information Commons (Bartle Library) | Windows | SAS; Minitab; access to Bingsuns or StatMart via SSH; Mathematica | Limited only by pod hours |
| Information Commons (Bartle Library) | Macintosh | SAS via an X-Window enabled session; Mathematica; Excel | Limited only by pod hours |
| West pod | Macintosh | SAS via an X-Window enabled session; Mathematica; Excel | Limited only by building and pod hours |
| GIS Core Facility SW 2nd floor | Windows | ArcView; Arc Info; Excel; SPSS | Contact the GIS Core facility for access |
| Economics pod* LT 9th floor | Windows | SAS; Eviews | Card access for Economics Graduate students |
| CIW (College in the Woods) | Windows | SPSS; Minitab; Mathematica; Excel | Limited only by building and pod hours |
| DSON - Nursing 2nd flr Acad B | Windows | SPSS | Limited to DSON Nursing students |
| Political Science* LNG276 | Windows | Stata | Limited to Political Science student use |
| Mathematics department* LN2247 | Linux | S-Plus; R | Limited to Mathematics graduate students. Accounts administered by the Mathematics Department. |
| Academic A | Windows | SAS; SPSS; Excel | Class scheduling may limit access during normal pod hours |
| Zurack Trading Room (SOM AAG10) | Windows | Access to CRSP and COMPUSTAT may be available. | Contact Dennis Lasser (dlasser@binghamton.edu) for more information |
| Sci 3 Rm 134-135 | Windows | SPSS | The classrooms are often busy during the academic year though access is open while building is open. Contact Denise Hawkins for scheduling questions. |
- Several other department managed facilities (for other social and physical sciences) are not listed. Economics, Nursing, Political Science and Mathematics are listed here because they are larger than most other department specific facilities and illustrate the breadth of software tool availability on campus.

